2006 N. E.
505 Championship
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 8883 | Jane's Addiction | Moore, Tyler | 1 | 2 | [6] | 4 | 1 | 1 | 2 | 11.00 | 1 |
| 2 | 8830 | Kokatat | Key, Ramsay | 2 | 1 | [7] | 3 | 3 | 4 | 1 | 14.00 | 2 |
| 3 | 8627 | The Pump | Collins, Tim | 6 | [8] | 3 | 1 | 2 | 3 | 3 | 18.00 | 3 |
| 4 | 8012 | Amthor, Henry | 3 | 3 | 4 | 2 | 6 | [7] | 4 | 22.00 | 4 | |
| 5 | 8753 | Joe D. | Trotman, Nick | 5 | 5 | [10] | 5 | 4 | 2 | 5 | 26.00 | 5 |
| 6 | 7093 | Shampoo Effect | Reynolds, Garth | 7 | 10 | 5 | 7 | 8 | [11] | 6 | 43.00 | 6 |
| 7 | 8018 | Garth, John | [12] | 12 | 1 | 11 | 5 | 8 | 8 | 45.00 | 7 | |
| 8 | 7200 | Bionic Seahorse | Coe, Mike | 10 | 16 | 9 | 6 | 7 | 5 | [20/DNF] | 53.00 | 8 |
| 9 | 8722 | No Surrender | Breton, Mike | 11 | 9 | [14] | 13 | 9 | 6 | 10 | 58.00 | 9 |
| 10 | 8442 | MWP | Boyd, Jeff | 4 | 6 | 2 | 10 | [20/DNC] | 20/DNC | 20/DNC | 62.00 | 10 |
| 11 | 8778 | Pigs | Dietz, Darryl | 9 | 4 | [15] | 12 | 13 | 13 | 12 | 63.00 | 11 |
| 12 | 6985 | Bruce | Breton, Dylan | [18] | 15 | 12 | 9 | 11 | 9 | 7 | 63.00 | 12 |
| 13 | 8790 | If Only | Wyles, John | [17] | 11 | 16 | 15 | 10 | 10 | 9 | 71.00 | 13 |
| 14 | 6987 | Bergquist, J. | 8 | 7 | 13 | 16 | [20/DNC] | 20/DNC | 20/DNC | 84.00 | 14 | |
| 15 | 814 | Papadakis, Stergios | 15 | 13 | 8 | 8 | [20/DNC] | 20/DNC | 20/DNC | 84.00 | 15 | |
| 16 | 8766 | Maldari, Sayo | 16 | [18] | 17 | 14 | 12 | 14 | 13 | 86.00 | 16 | |
| 17 | 8261 | Linker, Mark | 13 | 17 | 18 | 18 | [20/DSQ] | 15 | 14 | 95.00 | 17 | |
| 18 | 8194 | Katie Bear | Kivney, Tom | 14 | 14 | 11 | 17 | [20/DNF] | 20/DNS | 20/DNS | 96.00 | 18 |
| 19 | 8689 | Grey, Nick | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 14 | 12 | 11 | 97.00 | 19 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 4.3.1.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore